Shop / restoration hardware chair
OSP Home Furnishings Fletcher Spindle Accent Chair (Rustic Brown/Navy Blue)
Category: restoration hardware chair
Elevate the style of your decor with the classic Fletcher Spindle Chair and create a designer ambience. Immerse yourself in cozy relaxation with the deep and inviting cushions. Appreciate the traditional styling of the chair, made possible by the solid wood frame with exquisite turned spindle details. The lightly distressed finish adds to its charm. The chair is built to last, with an inner coil spring cushion surrounded by dense foam and sinuous spring support. Enjoy its beauty for years to come. The chair's overall size is 26.25" W x 32.25" D x 37" H, with a seat size of 26.5" W x 18" D x 7.25" T and a back size of 26" W x 17.75" H x 8.75" T. Experience sophisticated seating and elevate the style of your living room with the Office Star Products Fletcher Spindle Chair. The brand, incorporated in 1987, has become a leader in commercial office and residential furniture. Discover furniture that is designed to enhance your world.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | OSP Home Furnishings | ||||
color | Navy Blue | ||||
product_dimensions | 32.25"D x 26.25"W x 37"H | ||||
size | 32.25 in. Deep x 26.25 in. Wide x 37 in. High | ||||
back_style | Cushion | ||||
special_feature | Arm Rest | ||||
product_care_instructions | Spot Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Classic | ||||
pattern | Solid | ||||
finish_type | Brushed | ||||
room_type | Office, Living Room, Bedroom, Study Room, Dining Room | ||||
age_range_description | Adult | ||||
included_components | Front and Back Cushions, Left and Right Arms, Hardware, Assembly Instructions, Chair Back Frame | ||||
shape | Rectangular | ||||
model_name | Fletcher | ||||
arm_style | Track | ||||
surface_recommendation | Indoor | ||||
seat_back_interior_height | 17.75 Inches | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Wood | ||||
seat_height | 20 Inches | ||||
seat_depth | 18 inches | ||||
fill_material | Foam | ||||
cushion_style | Padded | ||||
leg_style | Spindle | ||||
is_customizable | No | ||||
is_electric | No | ||||
chair_backrest_width | 26 Inches | ||||
upc | 090234529255 | ||||
manufacturer | Office Star Products | ||||
item_weight | 39 pounds | ||||
country_of_origin | Vietnam | ||||
item_model_number | FLR-H16 | ||||
customer_reviews |
| ||||
best_sellers_rank | #936,627 in Home & Kitchen (See Top 100 in Home & Kitchen) #2,252 in Living Room Chairs | ||||
date_first_available | January 3, 2021 |